Blackwater River Tools Inc
Current Tools List
#1 3.175.OFlute_Endmill002
Brand: Blackwater River
SKU:
Suggested USE:
Notes:
RPM: 18~20k
| Label | Value |
|---|---|
| Material: | Carbide |
| Chipload: | 0.00“ |
| CuttingEdgeHeight: | 0.50” |
| Diameter: | 0.13“ |
| Flutes: | 2 |
| ShankDiameter: | 0.25” |
| Length: | 2.5“ |
#2 3.175.1Flute.EndMill.RU1601A
Brand: Whiteside
SKU: RU1601A
Suggested USE: plastic projects
Materials: Natural woods, hard plastics, soft plastics, aluminum
| Label | Value |
|---|---|
| Material: | Carbide |
| Chipload: | 0.00” |
| CuttingEdgeHeight: | 1/2“ / 12.7 mm |
| Diameter: | 1/8” / 3.175 mm |
| Flutes: | 0 |
| ShankDiameter: | 1/4“ / 6.35 mm |
| Length: | 2.5” / 63.5 mm |
Recommended RPM: 18,000-20,000 (max 24,000)
#2 635.0Flute.EndMill.2074a
Brand: Blackwater River
SKU:
Suggested USE:
Notes:
RPM: 18~20k
| Label | Value |
|---|---|
| Material: | HSS |
| Chipload: | 0.00“ |
| CuttingEdgeHeight: | 0.75” |
| Diameter: | 0.25“ |
| Flutes: | 0 |
| ShankDiameter: | 0.25” |
| Length: | 2.5“ |
#3 635.2Flute.EndMill.2076a
Brand: Blackwater River
SKU:RU2076A (upcut/spiral)
Suggested USE: Plastic Projects
Notes:
Natural woods, hard plastics, soft plastics, aluminum
Decrease the build up of material on the cutting edge. The spiral flute outperforms traditional o-flute straight bits by providing the absolute best cut and superior chip ejection.
Recommended RPM: 18~20k
| Label | Value |
|---|---|
| Material: | HSS |
| Chipload: | 0.00” |
| CuttingEdgeHeight: | 1.18“ |
| Diameter: | 0.25” |
| Flutes: | 2 |
| ShankDiameter: | 0.25“ |
| Length: | 2.50” |
#4 635.2Flute.Endmill.2100
Brand: Blackwater River
SKU:
Suggested USE:
Materials:
| Label | Value |
|---|---|
| Material: | HSS |
| Chipload: | 0.00“ |
| CuttingEdgeHeight: | 1.18” |
| Diameter: | 0.20“ |
| Flutes: | 0 |
| ShankDiameter: | 0.12” |
| Length: | 1.97“ |
#5 635.0Flute.EndMill.W03001
Brand: Blackwater River
SKU:
Suggested USE:
Materials:
| Label | Value |
|---|---|
| Material: | HSS |
| Chipload: | 0.00” |
| CuttingEdgeHeight: | 29.97mm / 1.18“ |
| Diameter: | 5.08mm / 0.20” |
| Flutes: | 0 |
| ShankDiameter: | 3.05mm / 0.12“ |
| Length: | 50.04mm / 1.97” |
| Spindle Direction: | Fwd |
#6 635.0Flute.EndMill.W03003
Brand: SpeTool
SKU: SP1FL-D1/4-FBA
Suggested USE: O-Flute bits are designed for smooth finishes on solid surfaces.
Materials: Plastic, Acrylic, Nylon, PVC, HDPE, Wood, Aluminum, Brass, and Copper.
| Label | Value |
|---|---|
| Material: | Carbide |
| Chipload: | 0.00“ |
| CuttingEdgeHeight: | 1.5” / 38.10mm |
| Diameter: | 1/4“ / 0.25 mm |
| Flutes: | 0 |
| ShankDiameter: | 1/4” / 0.25 mm |
| Length: | 3“ / 76.2mm |
#7 25mm.3Flute.FinishingBit.SKU
Brand: ??
SKU:
Suggested USE:
Materials:
| Label | Value |
|---|---|
| Material: | HSS |
| Chipload: | 0.00” |
| CuttingEdgeHeight: | 1.18 mm |
| Diameter: | 0.20 mm |
| Flutes: | 0 |
| ShankDiameter: | 0.12 mm |
| Length: | ?.00 mm |
#? 000.?Flute.EndMill.SKU
Brand: ??
SKU:
Suggested USE:
Materials:
| Label | Value |
|---|---|
| Material: | HSS |
| Chipload: | 0.00“ |
| CuttingEdgeHeight: | 1.18 mm |
| Diameter: | 0.20 mm |
| Flutes: | 0 |
| ShankDiameter: | 0.12 mm |
| Length: | ?.00 mm |
